Information on this page may be incorrect and outdated, as it is no longer maintained
Arkansas |
Frequencies |
| RadioReference.com | Click Here |
| AWIN | Click Here |
| AirEvac Air to Air | 123.025 |
| AirEvac Lifeteam | 152.925 |
| AirEvac Lifeteam | 159.505 |
| AirEvac Lifeteam Mt Magazine Tower | 159.7125 |
| AirEvac Lifeteam Springdale | 158.400 |
| Alma | 154.815 |
| Alma | 154.785 |
| Angel Care EMS | 153.740 |
| Arkansas Highway and Transportation | 151.085 |
| Arkansas Forestry Commission | 151.250 |
| Arkansas State Game and Fish | 151.385 |
| Benton County SO | 460.125 |
| Benton County SO | 460.2375 |
| Benton County SO | 460.275 |
| Benton County SO | 460.325 |
| Benton County SO | 460.450 |
| Benton County SO | 460.475 |
| Bentonville | |
| Fire Dispatch | 45.360 |
| PD | 460.025 |
| PD Channel 2 | 460.075 |
| Crawford County Road Department | 453.100 |
| Crawford County Fire Repeater | 155.145 |
| Crawford County Sheriff Repeater | 159.26250 |
| Central EMS (Northwest AR) | 155.235 |
| Central EMS (Northwest AR) | 462.975 |
| Central EMS (Northwest AR) | 462.950 |
| Dierks Fire | 154.310 |
| Fort Smith Fire | Awin TG 31261 |
| Fort Smith Police channel 1 | Awin TG 31201 |
| Fort Smith Police channel 2 | Awin TG 31203 Encrypted |
| Fort Smith Police channel 3 | Awin TG 31205 Encrypted |
| Fort Smith Amateur Radio Club Repeater (weathernet) | 146.640 PL 88.5 |
| Fort Smith Amateur Radio Club Repeater | 146.940 |
| Franklin County Sheriff Repeater | 155.070 |
| Howard County Amateur Radio HEAR | 147.045 |
| Howard County Amateur Radio Tall Peak | 146.925 |
| Howard County Amateur Radio Crossband | 147.55/? |
| Howard County Fire | 154.400 |
| Howard County Fire Ground | 154.175 |
| Howard County SO | 155.190 |
| Howard County SO North | 155.070 |
| Howard Memorial Hospital | 154.235 |
| KTCS Live Remote | 166.250 |
| KHBS Channel 40 | 450.3125 |
| Logan County | 155.130 |
| Mena Amateur Radio Club Repeater | 146.790 PL 100.0 |
| Mineral Springs Fire / Water Dept | 155.640 |
| National Weather Service | 162.550 |
| Pepper Source (Van Buren) | 153.395 |
| Polk County Sheriff | 155.790 |
| Polk County Fire | 155.835 |
| Rogers | |
| Fire | 46.060 |
| Civil Defense | 154.025 |
| Police | 154.755 |
| Police | 155.070 |
| Scott County Sheriff Repeater | 155.310 |
| Sebastian County | 156.195 |
| Sebastian County | 155.880 |
| Sebastian County Fire Repeater | 156.165 |
| Sebastian County Fire Repeater | 155.805 |
| Sebastian County Fire Repeater | 154.385 |
| Sebastian County Fire Repeater | 154.250 |
| Sebastian County Awin | Click Here |
| Sebastian County SO | Talk Group 18603 |
| Seb EMS | Talk Group 18699 |
| Sebastian County Fire Departments | Talk Group 18667 |
| Siloam Springs | |
| Fire | 46.360 |
| Fire | 453.6625 |
| OEM Emergency operations center | 460.6125 |
| PD | 460.175 |
| PD | 460.225 |
| Ambulance | 463.172 |
| Southern Ambulance Mena | 155.385 |
| South West EMS Van Buren | 155.1975 |
| Sparks Hospital Security (Fort Smith) | 461.775 |
| Springdale | |
| Hazmat Team | 453.300 |
| Fire Dispatch | 453.850 |
| Fire | 460.425 |
| Fire | 460.525 |
| Fire Tac 1 | 453.3375 |
| SFD Paramedics to NW Med Center | 463.150 |
| Police 3 | 453.225 |
| Police Dispatch 1 | 453.400 |
| Police Channel 2 | 453.600 |
| Police 4 | 453.650 |
| St. Edwards Hospital Security (Fort Smith) | 463.325 |
| University Of Arkansas Police | 453.100 |
| University Of Arkansas Police Tactical | 460.250 |
| University Of Arkansas Police Dispatch | 460.375 |
| Van Buren City | 155.025 |
| Van Buren City | 155.115 |
| Van Buren Fire Repeater | 154.325 |
| Van Buren PD Repeater | 155.730 |
| Van Buren PD Channel 2 Repeater | 154.220 |
| Van Buren Schools | 153.095 |
| Washington County | 453.075 |
| Washington County | 37.080 |
| Washington County | 452.800 |
| Washington County | 452.875 |
| Washington County | 452.900 |
| Washington County | 453.375 |
| Washington County | 453.575 |
| Washington County | 453.475 |
| Washington County (Ambulance to WCRMC) | 463.125 |
| Winslow | 453.825 |
|
|
|
Oklahoma |
Frequencies |
| RadioReference.com | Click Here |
| OKWIN | Click Here |
| Oklahoma State 700 System | Click Here |
| Adair County SO | 155.715 |
| Arkoma pd Repeater | 159.000 |
| Avant Fire | 154.255 |
| Barnsdall | 155.190 |
| Barnsdall EMS | 155.355 |
| Barnsdall Rural Fire | 152.945 |
| Bartlesville | 155.415 |
| Bartlesville EMS | 155.295 |
| Bartlesville Fire | 154.220 |
| Beggs Fire | 154.205 |
| Berryhill Fire | 154.130 |
| Bixby Fire | 453.550 |
| Black Dog Fire | 154.145 |
| Bristow Fire | 154.325 |
| Caney Fire | 151.460 |
| Catoosa Fire | 154.265 |
| Cherokee County SO | 155.595 |
| Cherokee County Fire/Rescue | 154.250 |
| Cherokee Nation EMS Dispatch | 155.160 |
| Claremore Ambulance (CARE) | 155.220 |
| Claremore | 155.770 |
| Claremore PD | 153.800 |
| Claremore PD | 154.025 |
| Claremore Fire | 154.205 |
| Claremore Fire | 154.295 |
| Collinsville | 154.710 |
| Collinsville EMS | 155.055 |
| Collinsville Fire | 155.055 |
| Collinsville Rural Fire | 154.235 |
| Copan Fire | 154.325 |
| Coweta Ambulance | 155.610 |
| Craig Couny SO | 154.890 |
| Creek County EMS | 155.175 |
| Cushing Fire | 154.235 |
| Delaware County SO | 154.800 |
| Dewey Fire | 153.890 |
| EMNET1 | 155.235 |
| Eastern Oklahoma Medical Center (HEARS) | 155.340 |
| Eastern Oklahoma Medical Center Private | 155.265 |
| Glenpool Fire | 153.785 |
| Gore (Phone Patch) | 453.200 |
| Green Country Fire | 151.340 |
| Hamilton Correctional Facility | 155.505 |
| Hamilton Correctional Facility | 45.100 |
| Haskell County Fire | 151.085 |
| Haskell County Sheriff Repeater | 155.580 |
| Heavener Pd (Mutual Aid) | 155.490 |
| Heavener Pd (Channel 1) | 155.465 |
| Heavener Pd (Channel 8) | 155.440 |
| Heavener Pd Private (voice inversion) | 155.670 |
| Heavener School | 155.205 |
| Honobia Fire Department Repeater | 155.805 |
| Howe Pd Private | 155.430 |
| Jay EMS | 155.985 |
| KCS Railroad | 161.310 |
| KCS Railroad | 160.260 |
| KCS Railroad | 160.350 |
| KCS Railroad | 161.055 |
| KCS Railroad | 160.305 |
| KCS Railroad | 160.890 |
| KCS Railroad | 161.280 |
| KCS Railroad | 160.695 |
| Kiefer Fire | 155.370 |
| Latimer County Fire Repeater | 154.295 |
| Latimer County Sheriff Repeater | 153.740 |
| Leflore County EMS Incident Command | 155.280 |
| Leflore County EMS Repeater (Digital) | 155.0475 |
| Leflore County OPS Central | 155.1525 |
| Leflore County OPS North/Runestone | 155.715 |
| Leflore County OPS South | 158.775 |
| Leflore County Paging | 155.595 |
| Leflore County Sheriff Repeater | 155.700 |
| Liberty Fire | 154.310 |
| Liberty Fire | 154.415 |
| Life Stat Ambulance | 155.655 |
| Limestone Fire | 154.160 |
| Lincoln County SO | 154.875 |
| Mayes County (MESTA) | 155.325 |
| Mayes County SO | 155.565 |
| Mcalester | 155.685 |
| Mcalester Fire Dept | 155.940 |
| Mcalester PD | 155.715 |
| McCurtain County Sheriff | 155.085 |
| Mesta Ambulance | 155.325 |
| Moffet | 154.7175 |
| Morgans Corner Fire | 153.350 |
| Mounds Fire | 154.370 |
| Muldrow Fire Repeater | 155.925 |
| Muldrow PD Repeater | 155.445 |
| Muskogee County Ambulance | 155.385 |
| Muskogee County SO | 154.725 |
| Muskogee Fire | 154.340 |
| Muskogee Fire | 460.525 |
| Muskogee Fire | 460.575 |
| Nowata | 155.475 |
| Nowata County SO | 154.815 |
| Nowata Fire | 155.745 |
| N5CST Amateur Radio Repeater Sycamore | 145.410 PL 88.5 |
|
N5CST Amateur Radio Repeater 3 Sticks |
147.375 PL 123.0 |
|
Ochelata Fire |
154.190 |
|
Octavia Fire Department |
155.950 |
|
OKFIRE1 |
154.130 |
|
OKLAW1 |
155.490 |
|
OKLGMA1 |
155.760 |
|
OKNET1 |
155.670 |
Oklahoma Game Ranger |
44.840 |
Oklahoma Game Ranger |
45.040 |
Oklahoma Game Ranger Private |
154.775 |
Oklahoma Game Ranger Repeater |
151.235 |
| Oklahoma State Forestry | 159.255 |
| Oklahoma State Forestry | 159.390 |
| Oklahoma State Forestry | 159.450 |
| Oglesby Fire | 154.430 |
| OHP Base Troop B Tulsa | 45.220 |
| OHP Repeater Troop B Tulsa | 154.695 |
| OHP Repeater Troop B Tulsa | 154.905 |
| OHP Repeater Troop B Tulsa | 155.310 |
| OHP Base Troop C Muskogee | 44.700 |
| OHP Repeater Troop C Muskogee | 154.920 |
| OHP Repeater Troop D McAlester | 159.210 |
| OHP Base Troop D McAlester | 45.220 |
| OHP Base Troop D McAlester | 154.680 |
| OHP Repeater Troop E Durant (Broken Bow) | 154.695 |
| OHP Base Troop E Durant (Broken Bow) | 44.700 |
| OHP Repeater Troop L Vinita | 154.920 |
| OHP Base Troop L Vinita | 45.220 |
| OHP Repeater Troop L Vinita | 154.680 |
| OHP Repeater Troop L Vinita | 155.460 |
| OHP Repeater Troop L Vinita | 155.445 |
| OHP Mobile Extender | 154.935 |
| Okmulgee County EMS | 155.160 |
| Okmulgee County SO | 155.550 |
| Okmulgee Fire | 154.130 |
| Osage County SO | 156.210 |
| Osage Hills Fire (Okesa) | 154.385 |
| Osage Hills Fire (Tulsa) | 154.175 |
| Ottawa County SO | 153.980 |
| Owens County Fire | 154.370 |
| Panama | 460.400 |
| Panama (Private) | 155.865 |
| Pawhuska | 155.130 |
| Pawhuska Ambulance | 155.130 |
| Pawhuska Fire | 154.310 |
| Pawnee County SO | 154.800 |
| Pittsburg County Fire | 154.370 |
| Pittsburg County Sheriff | 155.685 |
| Pocola Pd Repeater | 155.010 |
| Pocola School | 155.220 |
| Poteau PD Repeater | 155.895 |
| Poteau Fire Repeater | 154.445 |
| Ramona Fire | 159.135 |
| Rogers County SO | 154.770 |
| Rogers County Fire (NW) | 153.770 |
| Roland Pd | 155.835 |
| Rolling Hills Fire | 154.160 |
| Sallisaw | 154.995 |
| Sallisaw PD Repeater | 155.790 |
| Sequoyah County 911 | 158.730 |
| Sequoyah County Sheriff Repeater | 158.850 |
Shady Point (Private) |
154.860 |
Shady Point |
155.535 |
Shady Point Fire Department |
154.310 |
| Skiatook | 155.250 |
| Skiatook Fire | 154.325 |
| Skiatook | 155.490 |
| Southwest EMS | 154.8975 |
| Sperry Fire | 153.935 |
| State Fire Net | 154.130 |
| State Police Net | 155.670 |
| Stillwell PD | 155.415 |
| Talihina | 158.8575 |
| Tahlequah PD | 154.815 |
| Tahlequah Fire | 154.220 |
| Tahlequah Fire | 154.325 |
| TCH Ambulance | 155.355 |
| Turley Fire | 154.280 |
| Vinita PD/Fire | 154.995 |
| Wagoner | 156.030 |
| Wagoner Ambulance | 156.030 |
| Wagoner County SO | 154.100 |
| Wainwright FD | 155.490 |
| West Siloam Springs PD | 460.550 |
| Wister Fire Repeater | 154.3775 |
|
|
|
Misc |
Frequencies |
| VTAC10 | 155.7525 |
| VTAC11 | 151.1375 |
| VTAC12 | 154.4525 |
| VTAC13 | 158.7375 |
| VTAC14 | 159.4725 |
| UTAC40 | 453.2125 |
| UTAC41 | 453.4625 |
| UTAC42 | 453.7125 |
| UTAC43 | 453.8625 |
US Coast Guard |
156.800 |
US Coast Guard |
157.100 |
|
|
|
| Government | Frequencies |
|
Cherokee Nation |
166.275 |
|
Air National Guard |
163.375 |
|
Air National Guard |
163.4875 |
|
Air National Guard |
163.5875 |
|
Air National Guard |
165.1375 |
|
Fort Chaffee PD |
164.500 |
|
Fort Chaffee PD????? |
173.9625 |
|
Ozark National Forest |
171.575 |
|
Quachita National Forrest |
168.025 |
|
Quachita National Forrest (airnet&tanker base) |
168.650 |
|
Tanker Air to Air |
122.750 122.925 |
|
Quachita National Forrest (sycamore repeater) |
168.675 |
|
Quachita National Forrest (fire channel) |
169.900 |
|
Quachita National Forrest (rich mountain rpt) |
169.175 |
|
|
|
Aircraft |
Frequencies |
| Rivers MOA | 288.300 |
| Razorback Range Uniform | 339.700 |
| HOG MOA | 307.375 |
| Fort Smith Airport Emergency | 121.500/243.00 |
| Fort Smith Airport Ground | 121.900/275.800 |
| Fort Smith Airport Tower | 118.300/323.175 |
| FSM Razorback Approach/Departure | 120.900/343.750 |
Robert S. Kerr Airport |
122.800 |
Robert S. Kerr Airport AWOS |
120.625 |
![]()
Established June 21, 1999

Last revised: December 10, 2020